TBA Organic Dairy
TBA Organic Dairy is a HDF dairy cake which can be utilised in all dairy systems. Being HDF it can work well on organic systems growing cereals doing TMR diets. It works well in grazing systems looking to improve milk composition in the early grazing period.
The formulation will typically be lucerne based.
Analytical Constituents | Classic 14 | Classic 16 | Classic 18 |
---|---|---|---|
Crude Protein % | 14.0 | 16.0 | 18.0 |
Fibre % | 13.5 | 15.5 | 16.4 |
Ash % | 10.1 | 10.4 | 10.7 |
Oil % | 3.1 | 3.9 | 4.9 |
Mer DM | 12.0 | 12.0 | 12.0 |
Calcium % | 1.6 | 1.6 | 1.6 |
Phosphorus % | 0.4 | 0.5 | 0.5 |
Magnesium % | 0.7 | 0.7 | 0.7 |
Copper (mg/kg) | 48.6 | 50.8 | 52.3 |
Selenium (mg/kg) | 0.6 | 0.6 | 0.6 |
Starch % | 28.2 | 22.5 | 18.2 |
Sugars % | 3.3 | 3.5 | 3.7 |
TBA Organic HE Dairy
The Organic HE Dairy range is a high energy cereal based compound which will meet all nutritional needs on a year round basis.
Analytical Constituents | Hi Yield 14 | Hi Yield 16 | Hi Yield 18 |
---|---|---|---|
Crude Protein % | 14.0 | 16.0 | 18.0 |
Fibre % | 11.6 | 11.7 | 11.2 |
Ash % | 9.9 | 10.5 | 10.2 |
Oil % | 3.6 | 4.3 | 4.9 |
Mer DM | 12.5 | 12.5 | 12.5 |
Calcium % | 1.6 | 1.6 | 1.6 |
Phosphorus % | 0.4 | 0.5 | 0.5 |
Magnesium % | 0.7 | 0.7 | 0.50.7 |
Copper (mg/kg) | 48.6 | 50.1 | 51.1 |
Selenium (mg/kg) | 0.6 | 0.6 | 0.6 |
Starch % | 29.9 | 26.8 | 25.2 |
Sugars % | 3.6 | 3.8 | 4.1 |
TBA Organic Maize Yield
The Organic Maize Yield range will always contain a minimum of 20% maize grain and is a genuine high energy compound. Organic Maize Yield can also be fed during winter as it works well on farms which may grow their own cereals and are looking for a different starch source to balance the diet.
Analytical Constituents | Maizegraze 14 | Maizegraze 16 | Maizegraze 18 |
---|---|---|---|
Crude Protein % | 14.0 | 16.0 | 18.0 |
Fibre % | 9.9 | 9.9 | 10.4 |
Ash % | 8.3 | 9.6 | 9.5 |
Oil % | 4.2 | 4.5 | 4.9 |
Mer DM | 13.0 | 13.0 | 13.0 |
Calcium % | 1.2 | 1.4 | 1.4 |
Phosphorus % | 0.4 | 0.4 | 0.4 |
Magnesium % | 0.7 | 0.7 | 0.7 |
Copper (mg/kg) | 48.6 | 48.7 | 49.5 |
Selenium (mg/kg) | 0.6 | 0.6 | 0.6 |
Starch % | 32.6 | 28.4 | 25.0 |
Sugars % | 3.8 | 4.2 | 4.5 |